Short Waves
VATICAN RADIO ON AIR
Vatican Radio broadcasts in 39 languages in and around Rome and the Lazio Region. Its programming serves pilgrims and visitors to Rome from all over the world, providing them with news and information in their own languages.
SW FREQUENCIES - (UTC Time)
Short Wave broadcasts go out to the whole world and are subject to local time changes based on UTC (Coordinated Universal Time). In Italy that means UTC+2 (during Daylight Saving Time) and UTC+1 (during Standard Time).
Downloadable Global Short Wave Frequencies Chart
Europe and the Mediterranean
W=Weekdays - H=Holydays - 1=Mon - 2=Tue - 3=Wed - 4=Thu - 5=Fri - 6=Sat - 7=Sun
Capital letters following frequencies indicate the radiation direction of antennas from Santa Maria di Galeria
UTC | UTC | BROADCAST | 75m | 49m | 41m | 31m | 25m | 22m | 19m | 16m | 13m |
04:40 | 04:50 | Ukrainian News | 9710 | 11815 | |||||||
AB | AB | ||||||||||
04:50 | 05:00 | Ukrainian programme | 9710 | 11815 | |||||||
AB | AB | ||||||||||
05:00 | 05:20 | Russian programme | 9710 | 11815 | |||||||
AB | AB | ||||||||||
05:20 | 06:00 | Holy Mass in Latin | 15595 | ||||||||
-7 | D | ||||||||||
06:00 | 06:10 | News in Italian | 15595 | ||||||||
(1,2,3,4,5,6) | D | ||||||||||
06:05 | 07:00 | Ukrainian liturgy | 9710 | 11815 | |||||||
-7 | B | B | |||||||||
06:10 | 06:30 | Arabic programme | 15595 | ||||||||
(1,2,3,4,5,6) | D | ||||||||||
06:30 | 06:45 | News in English | 15595 | ||||||||
-6 | D | ||||||||||
06:30 | 06:45 | News in French | 15595 | ||||||||
(1,2,3,4,5) | D | ||||||||||
07:10 | 08:20 | Liturgy of the Romanian | 7250 | 9710 | |||||||
-7 | B | B | |||||||||
08:30 | 09:50 | Oriental Liturgy | 15595 | 17790 | |||||||
-7 | B | C | |||||||||
15:30 | 16:00 | Arabic programme | 15595 | 17790 | |||||||
D | D | ||||||||||
16:00 | 16:20 | Armenian programme | 9710 | 11815 | |||||||
C | BC | ||||||||||
16:00 | 16:10 | News in French | 15595 | ||||||||
(1,2,3,4,5) | D | ||||||||||
16:00 | 16:10 | French: Vox Mundi | 15595 | ||||||||
6 | D | ||||||||||
16:00 | 16:15 | Music | 15595 | ||||||||
7 | D | ||||||||||
16:10 | 16:15 | Music | 15595 | ||||||||
(1,2,3,4,5,6) | D | ||||||||||
16:15 | 16:30 | News in English | 15595 | ||||||||
D | |||||||||||
16:20 | 16:40 | Russian programme | 9710 | 11815 | |||||||
AB | BC | ||||||||||
16:40 | 16:50 | Ukrainian News | 9710 | 11815 | |||||||
B | B | ||||||||||
16:50 | 17:00 | Ukrainian programme | 9710 | 11815 | |||||||
B | B | ||||||||||
17:00 | 17:20 | Byelorussian programme | 9710 | ||||||||
A | |||||||||||
18:40 | 19:00 | Rosary in Latin | 15595 | ||||||||
-7 | D |
Asia and Oceania
W=Weekdays - H=Holydays - 1=Mon - 2=Tue - 3=Wed - 4=Thu - 5=Fri - 6=Sat - 7=Sun
Capital letters following frequencies indicate the radiation direction of antennas from Santa Maria di Galeria
UTC | UTC | BROADCAST | 75m | 49m | 41m | 31m | 25m | 22m | 19m | 16m | 13m |
11:30 | 12:00 | Mass in English | 15595 | 17790 | |||||||
-5 | F | F | |||||||||
12:30 | 13:15 | Holy Mass in Chinese | 7490 | 9720 | 11750 | ||||||
-6 | |||||||||||
12:30 | 12:50 | Russian programme | 9810 | 11805 | |||||||
14:30 | 14:49 | Hindi programme | 11700 | 15490 | |||||||
14:49 | 15:09 | Tamil programme | 11700 | 15490 | |||||||
15:09 | 15:30 | Malayalam programme | 11700 | 15490 | |||||||
22:00 | 22:30 | Chinese Programme | 7410 | 9695 | 11895 | ||||||
E | |||||||||||
23:15 | 00:00 | Vietnamese programme | 9580 | 11895 | |||||||
America
W=Weekdays - H=Holydays - 1=Mon - 2=Tue - 3=Wed - 4=Thu - 5=Fri - 6=Sat - 7=Sun
Capital letters following frequencies indicate the radiation direction of antennas from Santa Maria di Galeria
UTC | UTC | BROADCAST | 75m | 49m | 41m | 31m | 25m | 22m | 19m | 16m | 13m |
01:00 | 01:30 | Portuguese for Brazil | 7305 | ||||||||
01:30 | 01:45 | Spanish programme | 7305 | ||||||||
01:45 | 02:00 | Spanish programme | 7305 | ||||||||
11:30 | 11:45 | Spanish programme | 7305 | ||||||||
Africa
W=Weekdays - H=Holydays - 1=Mon - 2=Tue - 3=Wed - 4=Thu - 5=Fri - 6=Sat - 7=Sun
Capital letters following frequencies indicate the radiation direction of antennas from Santa Maria di Galeria
UTC | UTC | BROADCAST | 75m | 49m | 41m | 31m | 25m | 22m | 19m | 16m | 13m |
08:30 | 09:50 | Ge'ez Ethiopian-Eritrean liturgy | 15595 | 17790 | |||||||
-7 | F | ||||||||||
15:30 | 16:00 | Ethiopian programme | 13830 | 15565 | |||||||
F | GH | ||||||||||
16:00 | 16:30 | Kiswahili programme | 13830 | 15565 | |||||||
(1,2,3,4,5,7) | H | ||||||||||
16:00 | 16:15 | Kiswahili programme | 13830 | 15565 | |||||||
-6 | H | ||||||||||
16:15 | 16:30 | Somaly programme | 13830 | 15565 | |||||||
-6 | G | ||||||||||
16:30 | 17:00 | English for Africa programme | 13830 | 15565 | |||||||
I | |||||||||||
17:00 | 17:30 | French to Africa programme | 13830 | 15565 | |||||||
HI | HI | ||||||||||
17:30 | 18:00 | Eritrean programme | 13830 | 15565 | |||||||
F | GH | ||||||||||
18:00 | 18:30 | Portuguese programme for Africa | 15565 | ||||||||
I | |||||||||||
18:40 | 19:00 | Rosary in Latin | 11870 | 13830 | |||||||
-7 | L | M | |||||||||
20:00 | 20:30 | English for Africa programme | 9705 | 11870 | |||||||
L | M | ||||||||||
20:30 | 21:00 | French to Africa programme | 9705 | 11870 | |||||||
L | M | ||||||||||
21:00 | 21:30 | Portuguese programme for Africa | 11870 | ||||||||
M |